HOME>iPad Apps
| Google Drive | Store files, create collaborative documents | |
|---|---|---|
| Google Docs | Create documents | |
| Pages | Word processor, similar to Microsoft Word | |
| Keynote | Create presentations, similar to Microsoft PowerPoint | |
| Numbers | Create spreadsheets and graphs, similar to Microsoft Excel | |
| iMovie | Create and edit movies | |
| Garageband | Create music | |
| iPhoto | Store and edit photos | |
| Explain Everything | Create screencasts (video tutorials) | |
| Notability | Annotate on documents | |
| Book Creator | Create your own eBooks and share with others | |
| My Homework | Digital homework agenda | |
| Prezi | Create multimedia presentations | |
| Qrafter | Scan QR codes |
| Subtext | eBooks | |
|---|---|---|
| StudySync | Digital textbook | |
| Popplet | Create mind maps | |
| Mobilibs | Madlibs for the iPad |
| McGraw Hill ConnectED | Digital textbook | |
|---|---|---|
| Algebra Tiles | ||
| Numbler | ||
| Order of Operations | ||
| Area | ||
| Ninja Factor Free | ||
| Long Division Touch | ||
| Math Snacks | ||
| Ratio Rumble | ||
| Minds of Modern Mathematics | ||
| Let's do Mental Maths | ||
| Orbit Integers |
| Discovery Education Techbook | Digital textbook | |
|---|---|---|
| Color Uncovered | An interactive book developed by the Exploratorium | |
| Sound Uncovered | An interactive book developed by the Exploratorium | |
| Soundocope | Analyze sounds | |
| Signal Generator | Audio test tone app | |
| Decibel 10 | Sound meter | |
| Lightmeter | Light Meter | |
| NOAA World Radar | Radar | |
| Nasa Space | Explore NASA resources | |
| NOAA Weather | Weather from around the world | |
| Kids Discover Extreme Weather | Interactive book about weather | |
| Frequencies | Explore sound frequencies | |
| Living Earth | 3D Simulation of weather around the world | |
| Tesla Meter | Magnetometer |
| Pearson eText | My World Geography textbook | |
|---|---|---|
| Discovery Techbook | Textbook | |
| Google Earth | Explore the world | |
| CIA Factbook | Demographic information about countries |
| Cargobot | Logic games | |
|---|---|---|
| Lightbot | Logic games | |
| Tinkerbox | Physics puzzle games | |
| Code Academy | Learn to code |
Art
| Artsonia | Store artwork | |
|---|---|---|
| Morfo | Turn your face into a 3D character | |
| iMotion | Stop-motion video | |
| Tellagami | Animate your life | |
| Aurasma | Augmented reality | |
Miscellaneous Apps
| Kindle | eBook reader | |
|---|---|---|
| Nook | eBook reader | |
| iBooks | eBook and PDF reader | |
| Quizlet | Create flashcards and quizzes for self practice | |
| Khan Academy | Academic tutorials | |
| Merriam Webster | Dictionary and Thesaurus |